Check SSC CGL Vacancy 2026 with 10,731 revised vacancies, including post-wise, department-wise and category-wise vacancy details, pay levels, vacancy trends and the official notice.
The SSC CGL Vacancy 2026 has been revised to 10,731 vacancies for Group B and Group C posts. The Staff Selection Commission (SSC) released the revised vacancy details on 24 September 2026 through its official website. The revised vacancies are lower than the earlier announced 12,256 vacancies. The recruitment includes various posts such as Assistant Section Officer, Inspector of Income Tax, Auditor, Accountant, Junior Statistical Officer, Tax Assistant and other Group B and Group C posts under different Ministries, Departments and Offices of the Government of India. The revised vacancy notice also provides post-wise and cadre-wise vacancy details for the SSC CGL 2026 recruitment.
| Particular | Details |
|---|---|
| Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | SSC CGL 2026 |
| Previous Vacancies | 12,256 |
| New SSC CGL Vacancies | 10,731 |
| Job Type | Group B & Group C |
| Official Website | ssc.gov.in |
The revised SSC CGL Vacancy 2026 notice has been released on the official SSC website. The notice contains details of the revised 10,731 vacancies, including post-wise, department-wise, and state/cadre-wise vacancy details. Candidates can download the official SSC CGL Vacancy 2026 notice PDF from the link provided below.
SSC CGL Vacancy 2026 Notice: Click to Download
The SSC CGL Vacancy 2026 includes a total of 10,731 tentative vacancies for Group B and Group C posts. The category-wise vacancies include 4,412 for UR, 2,772 for OBC, 1,715 for SC, 804 for ST, and 1,028 for EWS candidates. Horizontal reservation includes 373 vacancies for ESM, 122 for OH, 138 for HH, 99 for VH, and 105 for Other PwD categories. The category-wise vacancy details are given below:
| Category | Total Vacancies |
|---|---|
| UR | 4,412 |
| SC | 1,715 |
| ST | 804 |
| OBC | 2,772 |
| EWS | 1,028 |
| ESM | 373 |
| OH | 122 |
| HH | 138 |
| VH | 99 |
| Other PwD | 105 |
| Total Vacancies | 10,731 |
As per the revised notice, the SSC CGL Vacancy 2026 has been reduced to 10,731 posts from the earlier 12,256 vacancies, resulting in a decrease of 1,525 posts. The latest notice also provides state/cadre-wise vacancy details for different posts, giving candidates a more detailed view of the revised vacancy distribution.
The Staff Selection Commission has revised the SSC CGL 2026 vacancies to 10,731 from the earlier 12,256 vacancies. Candidates are advised to check the latest vacancy details before applying. In the previous recruitment cycle, 15,118 vacancies were announced. The post-wise vacancy details for SSC CGL 2026 are given below:
| Post Name | Pay Level | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| Assistant Accounts Officer (State Cadre) | Level-8 | 504 | 253 | 60 | 28 | 125 | 38 |
| Assistant Audit Officer (State Cadre) | Level-8 | 504 | 247 | 63 | 29 | 125 | 40 |
| Assistant Audit Officer (Central Cadre) | Level-8 | 513 | 210 | 76 | 38 | 138 | 51 |
| Assistant/Assistant Section Officer (ASO) | Level-7 | 8 | 3 | 1 | 0 | 3 | 1 |
| Assistant Section Officer (ASO) | Level-7 | 991 | 404 | 189 | 86 | 214 | 98 |
| Inspector of Income Tax | Level-7 | 595 | 238 | 102 | 48 | 158 | 49 |
| Sub Inspector (CBI) | Level-7 | 7 | 1 | 2 | 0 | 4 | 0 |
| Inspector (Central Excise) | Level-7 | 2366 | 908 | 431 | 172 | 634 | 221 |
| Inspector of Posts | Level-7 | 19 | 7 | 3 | 1 | 5 | 3 |
| Assistant Enforcement Officer | Level-7 | 23 | 10 | 7 | 6 | 0 | 0 |
| Inspector (Examiner) | Level-7 | 42 | 20 | 10 | 3 | 6 | 3 |
| Inspector (Preventive Officer) | Level-7 | 98 | 54 | 23 | 8 | 10 | 3 |
| Assistant Grade Pay 4200 | Level-6 | 24 | 13 | 2 | 1 | 7 | 1 |
| Office Superintendent | Level-6 | 426 | 180 | 64 | 33 | 110 | 39 |
| Statistical Investigator Grade-II | Level-6 | 48 | 13 | 0 | 11 | 19 | 5 |
| Sub-Inspector / JIO (NCB) | Level-6 | 9 | 6 | 0 | 2 | 1 | 0 |
| Junior Statistical Officer | Level-6 | 158 | 48 | 38 | 10 | 53 | 9 |
| Executive Assistant | Level-6 | 340 | 147 | 54 | 25 | 87 | 27 |
| Accountant | Level-5 | 599 | 256 | 86 | 42 | 163 | 52 |
| Accountant / Junior Accountant | Level-5 / Level-4 | 65 | 27 | 6 | 3 | 20 | 9 |
| Auditor | Level-5 | 875 | 357 | 131 | 63 | 236 | 88 |
| Junior Accountant | Level-5 | 11 | 5 | 2 | 1 | 2 | 1 |
| Upper Division Clerk (UDC) | Level-4 | 115 | 66 | 8 | 7 | 28 | 6 |
| Upper Division Clerk (UDC) / Senior Secretariat Assistant (SSA) | Level-4 | 145 | 71 | 17 | 11 | 30 | 16 |
| Tax Assistant | Level-4 | 2241 | 865 | 340 | 174 | 594 | 268 |
| Sub Inspector | Level-4 | 5 | 3 | 0 | 2 | 0 | 0 |
| Total | - | 10,731 | 4,412 | 1,715 | 804 | 2,772 | 1,028 |
The SSC CGL 2026 vacancies are distributed across various Ministries, Departments and organisations of the Central Government. Major vacancy allocations are available under the Ministry of Finance, Comptroller & Auditor General of India, Ministry of Defence, Ministry of Personnel, Public Grievances & Pensions, and other departments. The total number of vacancies across the listed Ministries and departments is 10,731 for different posts, pay levels and categories.
| Ministry / Department | Pay Level | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| Comptroller & Auditor General of India | Level-8, Level-5 | 1,917 | 872 | 258 | 124 | 494 | 169 |
| Central Administrative Tribunal | Level-7 | 8 | 3 | 1 | 0 | 3 | 1 |
| Central Vigilance Commission | Level-7 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ministry of Defence | Level-7, Level-5, Level-4 | 1,031 | 432 | 151 | 73 | 276 | 99 |
| Ministry of Finance | Level-7, Level-6, Level-5, Level-4 | 6,349 | 2,523 | 1,059 | 484 | 1,661 | 622 |
| Ministry of Home Affairs | Level-7, Level-6, Level-5, Level-4 | 151 | 57 | 16 | 16 | 46 | 16 |
| Ministry of Personnel, Public Grievances & Pensions | Level-7, Level-4 | 680 | 271 | 142 | 71 | 129 | 67 |
| Ministry of Labour & Employment | Level-7 | 93 | 40 | 13 | 6 | 25 | 9 |
| Ministry of Railways | Level-7 | 36 | 17 | 4 | 2 | 11 | 2 |
| Ministry of Communications | Level-7, Level-5 | 81 | 31 | 9 | 4 | 25 | 12 |
| National Human Rights Commission | Level-7, Level-4 | 22 | 13 | 2 | 1 | 5 | 1 |
| Ministry of Electronics and Information Technology | Level-7 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ministry of External Affairs | Level-7 | 31 | 14 | 7 | 1 | 6 | 3 |
| Election Commission of India | Level-7 | 2 | 0 | 1 | 1 | 0 | 0 |
| Ministry of Corporate Affairs | Level-6 | 5 | 3 | 0 | 1 | 0 | 1 |
| Ministry of Statistics & Programme Implementation | Level-6 | 158 | 48 | 38 | 10 | 53 | 9 |
| Ministry of Earth Sciences | Level-6, Level-4 | 20 | 7 | 2 | 1 | 6 | 4 |
| Ministry of Textiles | Level-6, Level-4 | 6 | 5 | 0 | 1 | 0 | 0 |
| Ministry of Fisheries, Animal Husbandry and Dairying | Level-4 | 7 | 5 | 0 | 0 | 2 | 0 |
| Ministry of Health & Family Welfare | Level-4 | 17 | 14 | 1 | 0 | 2 | 0 |
| Ministry of Jal Shakti | Level-4 | 8 | 7 | 0 | 1 | 0 | 0 |
| Ministry of Micro, Small and Medium Enterprises | Level-4 | 44 | 17 | 5 | 3 | 13 | 6 |
| Ministry of Science & Technology | Level-4 | 25 | 9 | 4 | 2 | 7 | 3 |
| Ministry of Consumer Affairs, Food, & Public Distribution | Level-4 | 5 | 4 | 0 | 0 | 1 | 0 |
| Ministry of Mines | Level-4 | 9 | 6 | 0 | 0 | 3 | 0 |
| Ministry of Housing & Urban Affairs | Level-4 | 11 | 4 | 2 | 1 | 3 | 1 |
| Ministry of Agriculture & Farmers Welfare | Level-4 | 10 | 9 | 0 | 0 | 0 | 1 |
| Total | - | 10,731 | 4,412 | 1,715 | 804 | 2,772 | 1,028 |
The SSC CGL Vacancy 2026 is distributed across various Government offices and departments. Major vacancy allocations are available in departments such as C&AG, CBDT, CBI, CSS, EPFO, Railway Board, CBIC, Department of Posts, Enforcement Directorate and CGDA. Candidates can check the complete department-wise and category-wise vacancy details in the table below.
| Department Name | Pay Level | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| Comptroller & Auditor General of India (C&AG) | Level-8, Level-5 | 1,917 | 872 | 258 | 124 | 494 | 169 |
| Central Administrative Tribunal (CAT) | Level-7 | 8 | 3 | 1 | 0 | 3 | 1 |
| Central Vigilance Commission (CVC) | Level-7 | 2 | 0 | 0 | 1 | 0 | 1 |
| Department of Defence, Armed Force Head Quarter (AFHQ) | Level-7 | 59 | 25 | 9 | 2 | 18 | 5 |
| Central Board of Direct Taxes (CBDT) | Level-7, Level-6, Level-4 | 2,421 | 963 | 376 | 197 | 630 | 255 |
| Intelligence Bureau (IB) | Level-7, Level-5 | 89 | 34 | 16 | 3 | 25 | 11 |
| Central Bureau of Investigation (CBI) | Level-7 | 7 | 1 | 2 | 0 | 4 | 0 |
| ASO in Central Secretariat Service (CSS), Department of Personnel and Training | Level-7 | 668 | 268 | 139 | 70 | 125 | 66 |
| Employees Provident Fund Organisation (EPFO) | Level-7 | 93 | 40 | 13 | 6 | 25 | 9 |
| Railway Board | Level-7 | 36 | 17 | 4 | 2 | 11 | 2 |
| Department of Revenue, Central Board of Indirect Taxes & Customs (CBIC) | Level-7, Level-6, Level-4 | 3,687 | 1,449 | 648 | 266 | 969 | 355 |
| Department of Posts | Level-7 | 19 | 7 | 3 | 1 | 5 | 3 |
| National Human Rights Commission (NHRC) | Level-7, Level-4 | 22 | 13 | 2 | 1 | 5 | 1 |
| Ministry of Electronics and Information Technology (MeitY) | Level-7 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ministry of External Affairs (MEA) | Level-7 | 31 | 14 | 7 | 1 | 6 | 3 |
| Enforcement Directorate (ED) | Level-7, Level-6 | 29 | 14 | 7 | 6 | 2 | 0 |
| Election Commission of India | Level-7 | 2 | 0 | 1 | 1 | 0 | 0 |
| Ministry of Corporate Affairs, National Company Law Tribunal (NCLT) | Level-6 | 5 | 3 | 0 | 1 | 0 | 1 |
| Department of States, Registrar General of India and Census Commissioner of India | Level-6 | 48 | 13 | 0 | 11 | 19 | 5 |
| Narcotics Control Bureau (NCB) | Level-6, Level-4 | 14 | 10 | 0 | 2 | 2 | 0 |
| Ministry of Statistics & Programme Implementation | Level-6 | 158 | 48 | 38 | 10 | 53 | 9 |
| Indian Meteorological Department (IMD) | Level-6, Level-4 | 20 | 7 | 2 | 1 | 6 | 4 |
| Ministry of Textiles | Level-6, Level-4 | 6 | 5 | 0 | 1 | 0 | 0 |
| Department of Telecommunications, Controller General of Communication Accounts (CGCA) | Level-5 | 30 | 10 | 3 | 1 | 11 | 5 |
| Department of Defence, Controller General of Defence Accounts (CGDA) | Level-5 | 875 | 357 | 131 | 63 | 236 | 88 |
| Department of Expenditure, Controller General of Accounts (CGA) | Level-5 | 203 | 94 | 27 | 13 | 57 | 12 |
| Department of Posts, Postal Accounts Wing | Level-5 | 32 | 14 | 3 | 2 | 9 | 4 |
| Border Roads Organization (BRO) | Level-4 | 36 | 25 | 2 | 3 | 6 | 0 |
| Director General Defence Estates (DGDE) | Level-4 | 61 | 25 | 9 | 5 | 16 | 6 |
| Department of Revenue, Customs Excise and Service Tax Appellate Tribunal (CESTAT) | Level-4 | 3 | 0 | 1 | 0 | 2 | 0 |
| Central Bureau of Narcotics (CBN) | Level-4 | 6 | 3 | 0 | 2 | 1 | 0 |
| Department of Fisheries | Level-4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Directorate General of Health Services (DGHS) | Level-4 | 17 | 14 | 1 | 0 | 2 | 0 |
| Department of Water Resources, River Development and Ganga Rejuvenation | Level-4 | 8 | 7 | 0 | 1 | 0 | 0 |
| Office of Development Commissioner, MSME | Level-4 | 44 | 17 | 5 | 3 | 13 | 6 |
| Department of Science and Technology (DST) | Level-4 | 25 | 9 | 4 | 2 | 7 | 3 |
| Department of Animal Husbandry and Dairying | Level-4 | 5 | 4 | 0 | 0 | 1 | 0 |
| Department of Consumer Affairs | Level-4 | 5 | 4 | 0 | 0 | 1 | 0 |
| Ministry of Mines | Level-4 | 9 | 6 | 0 | 0 | 3 | 0 |
| Central Information Commission (CIC) | Level-4 | 5 | 2 | 1 | 1 | 0 | 1 |
| Ministry of Housing & Urban Affairs (MoHUA) | Level-4 | 11 | 4 | 2 | 1 | 3 | 1 |
| Department of Agriculture & Farmers Welfare | Level-4 | 10 | 9 | 0 | 0 | 0 | 1 |
| Total | - | 10,731 | 4,412 | 1,715 | 804 | 2,772 | 1,028 |
The SSC CGL vacancy details are released by the Staff Selection Commission along with the recruitment notification and may be revised during the recruitment process. Candidates can refer to the previous years' vacancy figures to understand how the number of vacancies has varied over time. The year-wise SSC CGL vacancy trends from 2017 to 2026 are provided in the table below.
| Year | Number of Vacancies |
|---|---|
| 2026 | 10,731 |
| 2025 | 15,118 |
| 2024 | 17,727 |
| 2023 | 8,415 |
| 2022 | 37,409 |
| 2021 | 7,621 |
| 2020 | 7,035 |
| 2019 | 8,428 |
| 2018 | 11,271 |
| 2017 | 9,276 |
Explore important sections and information related to SSC CGL.