Check the SSC CPO Salary, including in-hand salary, pay scale, pay level, allowances, job profile, promotion, and career growth for Sub-Inspector posts.
The SSC CPO Salary for Sub-Inspector (Delhi Police and CAPFs) is based on Pay Level-6 of the 7th Central Pay Commission (CPC). The pay scale ranges from ₹35,400 to ₹1,12,400, with a starting basic pay of ₹35,400. The approximate in-hand salary ranges between ₹47,000 and ₹54,000 per month, depending on the posting location and applicable allowances.
In addition to the basic pay, selected candidates receive benefits such as Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), medical facilities, pension benefits, and other government allowances. The salary also increases over time through annual increments and promotions as per government rules.
| Component | Details |
|---|---|
| Pay Commission | 7th Central Pay Commission (CPC) |
| Pay Level | Level-6 |
| Basic Pay | ₹35,400 |
| Pay Scale | ₹35,400 – ₹1,12,400 |
| Grade Pay (Old) | ₹4,200 |
| Approx. In-hand Salary | ₹47,000 – ₹54,000 per month |
| Job Type | Central Government |
| Salary Component | Amount (Approx.) |
|---|---|
| Basic Pay | ₹35,400 |
| Dearness Allowance (DA) | ₹17,700 |
| House Rent Allowance (HRA) | ₹9,000 – ₹11,000 |
| Transport Allowance (TA) | ₹3,600 |
| Other Allowances | ₹2,000 – ₹3,000 |
| Gross Salary | ₹65,000 (Approx.) |
| Deductions (NPS, CGHS, etc.) | ₹10,000 – ₹12,000 |
| Approx. In-hand Salary | ₹47,000 – ₹54,000 per month |
| Post | Pay Level | Basic Pay |
|---|---|---|
| Sub-Inspector (Delhi Police) | Level-6 | ₹35,400 |
| Sub-Inspector (CAPFs) | Level-6 | ₹35,400 |
| Assistant Sub-Inspector (Earlier Recruitment, if Applicable) | Level-5 | ₹29,200 |
In addition to the basic pay, SSC CPO officers receive various government allowances that enhance their overall salary package. The allowances may vary depending on the posting location, department, and applicable government rules. The major allowances are listed below.
| Allowance | Purpose |
|---|---|
| Dearness Allowance (DA) | Compensates for inflation and rising cost of living. |
| House Rent Allowance (HRA) | Provides financial support for accommodation. |
| Transport Allowance (TA) | Covers daily travel and commuting expenses. |
| Medical Allowance | Supports healthcare and medical expenses. |
| Special Security Allowance (SSA) | Additional allowance for CAPF personnel. |
| Uniform Allowance | Covers the cost of uniforms and maintenance. |
| Risk Allowance | Compensation for duties performed in hazardous or field conditions. |
| City Classification | House Rent Allowance (HRA) |
|---|---|
| X City | 27% of Basic Pay |
| Y City | 18% of Basic Pay |
| Z City | 9% of Basic Pay |
SI duties include:
| SSC Exam | Starting Basic Pay |
|---|---|
| SSC CPO | ₹35,400 |
| SSC CGL (Assistant Audit Officer - AAO) | ₹47,600 |
| SSC CGL (Inspector Posts) | ₹44,900 |
| SSC CHSL | ₹25,500 |
Along with an attractive salary, SSC CPO Sub-Inspectors have excellent career growth opportunities. With experience, departmental examinations, and good performance, candidates can earn promotions to higher ranks.