Directions (1 - 5): Study the table carefully to answer the questions that follow:
Number of Boys and Girls (in Hundreds) in six different Years in 5 different Schools.
| School → | A | B | C | D | E | |||||
| Year ↓ | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls |
| 2005 | 3.3 | 3.6 | 5.2 | 3.1 | 5.5 | 4.5 | 2.4 | 1.4 | 6.5 | 6.6 |
| 2006 | 6.6 | 4.2 | 4.9 | 2.2 | 6.9 | 3.3 | 4.4 | 2.3 | 5.5 | 3.6 |
| 2007 | 9.3 | 6.9 | 4.7 | 4.2 | 5.8 | 4.9 | 6.4 | 3.3 | 2.7 | 2.4 |
| 2008 | 5.4 | 9.6 | 6.3 | 5.4 | 6.6 | 5.2 | 5.3 | 5.4 | 5.4 | 5.7 |
| 2009 | 8.4 | 12.9 | 7.5 | 5.9 | 8.7 | 6.6 | 12.1 | 5.2 | 6.8 | 6.5 |
| 2010 | 12.3 | 14.4 | 9.8 | 4.4 | 11.7 | 4.2 | 12.2 | 9.4 | 10.8 | 12.7 |
