Level 7: Rs. 44,900 | Level 6: Rs. 35,400 | Level 2: Rs. 19,900 (7th CPC)
The seven posts of CEN 09/2026 are in three pay levels of the 7th CPC: Level 7, Level 6 and Level 2. Besides basic pay, employees get DA, HRA and TA. The estimated gross salary at the start is about Rs. 35,000 to Rs. 91,000 per month, depending on the post and the city of posting.
| RRB Isolated Categories 2026 Salary Overview | |||
|---|---|---|---|
| Post Name | Pay Level (7th CPC) | Initial Pay | Medical Standard |
| Chief Law Assistant | Level 7 | Rs. 44,900 | C1 |
| Public Prosecutor | Level 7 | Rs. 44,900 | C1 |
| Senior Publicity Inspector | Level 6 | Rs. 35,400 | C1 |
| Junior Translator / Hindi | Level 6 | Rs. 35,400 | C2 |
| Staff and Welfare Inspector | Level 6 | Rs. 35,400 | C1 |
| Scientific Assistant (Training) | Level 6 | Rs. 35,400 | B1 |
| Lab Assistant Gr. III (Chemist & Metallurgist) | Level 2 | Rs. 19,900 | B1 |
Basic pay is fixed by the notification. DA, HRA and TA are paid as per the Central Government rules in force.
| Component | Details |
|---|---|
| Basic Pay | Rs. 44,900 (Level 7), Rs. 35,400 (Level 6) or Rs. 19,900 (Level 2) at the start. It increases with the annual increment in the pay matrix (3% each year). |
| Dearness Allowance (DA) | 60% of basic pay from 1 January 2026. DA is revised twice a year, in January and July. |
| House Rent Allowance (HRA) | 30% of basic pay in X class cities, 20% in Y class cities and 10% in Z class cities. Not paid if you stay in railway quarters. |
| Transport Allowance (TA) | Level 3 and above: Rs. 3,600 per month in higher TPTA cities and Rs. 1,800 in other places. Level 1 and 2: Rs. 1,350 and Rs. 900. DA is paid on TA. |
| NPS Deduction | 10% of (basic pay + DA) is deducted from salary. The Government adds its own contribution to the pension account. |
The table shows the estimated salary of Chief Law Assistant and Public Prosecutor at the starting basic pay of Rs. 44,900 with DA at 60%.
| Component | X Class City | Y Class City | Z Class City |
|---|---|---|---|
| Basic Pay | Rs. 44,900 | Rs. 44,900 | Rs. 44,900 |
| DA (60%) | Rs. 26,940 | Rs. 26,940 | Rs. 26,940 |
| HRA (30% / 20% / 10%) | Rs. 13,470 | Rs. 8,980 | Rs. 4,490 |
| TA with DA | Rs. 5,760 | Rs. 5,760 | Rs. 2,880 |
| Gross Salary | Rs. 91,070 | Rs. 86,580 | Rs. 79,210 |
| NPS Deduction (10% of Basic + DA) | Rs. 7,184 | Rs. 7,184 | Rs. 7,184 |
| Estimated In-Hand Salary | Rs. 83,886 | Rs. 79,396 | Rs. 72,026 |
The table shows the estimated salary of Senior Publicity Inspector, Junior Translator/Hindi, Staff and Welfare Inspector and Scientific Assistant (Training) at the starting basic pay of Rs. 35,400 with DA at 60%.
| Component | X Class City | Y Class City | Z Class City |
|---|---|---|---|
| Basic Pay | Rs. 35,400 | Rs. 35,400 | Rs. 35,400 |
| DA (60%) | Rs. 21,240 | Rs. 21,240 | Rs. 21,240 |
| HRA (30% / 20% / 10%) | Rs. 10,620 | Rs. 7,080 | Rs. 3,540 |
| TA with DA | Rs. 5,760 | Rs. 5,760 | Rs. 2,880 |
| Gross Salary | Rs. 73,020 | Rs. 69,480 | Rs. 63,060 |
| NPS Deduction (10% of Basic + DA) | Rs. 5,664 | Rs. 5,664 | Rs. 5,664 |
| Estimated In-Hand Salary | Rs. 67,356 | Rs. 63,816 | Rs. 57,396 |
The table shows the estimated salary of Lab Assistant Gr. III (Chemist & Metallurgist) at the starting basic pay of Rs. 19,900 with DA at 60%.
| Component | X Class City | Y Class City | Z Class City |
|---|---|---|---|
| Basic Pay | Rs. 19,900 | Rs. 19,900 | Rs. 19,900 |
| DA (60%) | Rs. 11,940 | Rs. 11,940 | Rs. 11,940 |
| HRA (30% / 20% / 10%) | Rs. 5,970 | Rs. 3,980 | Rs. 1,990 |
| TA with DA | Rs. 2,160 | Rs. 2,160 | Rs. 1,440 |
| Gross Salary | Rs. 39,970 | Rs. 37,980 | Rs. 35,270 |
| NPS Deduction (10% of Basic + DA) | Rs. 3,184 | Rs. 3,184 | Rs. 3,184 |
| Estimated In-Hand Salary | Rs. 36,786 | Rs. 34,796 | Rs. 32,086 |
DA is 60% of basic pay from 1 January 2026. It is revised twice a year, in January and July, so check the latest rate.
| Particulars | Details |
|---|---|
| Current DA Rate | 60% of basic pay |
| Effective From | 1 January 2026 |
| DA on Rs. 44,900 Basic | Rs. 26,940 per month |
| DA on Rs. 35,400 Basic | Rs. 21,240 per month |
| DA on Rs. 19,900 Basic | Rs. 11,940 per month |
HRA depends on the class of the city of posting. As DA is above 50%, the higher HRA rates apply.
| City Class | Population | HRA Rate | HRA on Rs. 44,900 | HRA on Rs. 35,400 | HRA on Rs. 19,900 |
|---|---|---|---|---|---|
| X | 50 lakh and above | 30% | Rs. 13,470 | Rs. 10,620 | Rs. 5,970 |
| Y | 5 lakh to 50 lakh | 20% | Rs. 8,980 | Rs. 7,080 | Rs. 3,980 |
| Z | Below 5 lakh | 10% | Rs. 4,490 | Rs. 3,540 | Rs. 1,990 |
These are Group C specialist posts in the Personnel, Commercial, Legal, Training and Laboratory areas. Promotion depends on the vacancy position of the cadre.
Explore important sections and information related to RRB Isolated Categories.