191 Vacancies: Post-wise, Category-wise, RRB-wise and Zone-wise details.
The Railway Recruitment Boards have notified 191 vacancies under CEN 09/2026 for seven Isolated Categories posts. The vacancies are spread over 16 RRBs and 24 Railway zones and production units, and they are provisional.
| RRB Isolated Categories 2026 Vacancy Overview | |
|---|---|
| Details | Information |
| Notification No. | CEN 09/2026 (Isolated Categories) |
| Total Vacancies | 191 |
| Number of Posts | 7 |
| Number of RRBs | 16 |
| Zones / Production Units | 24 |
| Ex-Servicemen (ExSM) Vacancies | 11 |
| PwBD Vacancies | 17 (VI 10, LD 7) |
| Highest Vacancy Post | Junior Translator / Hindi (79) |
| Highest Vacancy RRB | RRB Chandigarh and RRB Kolkata (31 each) |
The table shows the category-wise vacancy for each post. Junior Translator/Hindi has the highest number of vacancies (79).
| Post Name | UR | SC | ST | OBC-NCL | EWS | Total |
|---|---|---|---|---|---|---|
| Chief Law Assistant | 9 | 2 | 0 | 5 | 1 | 17 |
| Public Prosecutor | 9 | 4 | 3 | 4 | 1 | 21 |
| Senior Publicity Inspector | 6 | 0 | 0 | 2 | 0 | 8 |
| Junior Translator / Hindi | 35 | 12 | 8 | 19 | 5 | 79 |
| Staff and Welfare Inspector | 17 | 3 | 2 | 4 | 1 | 27 |
| Scientific Assistant (Training) | 2 | 0 | 0 | 1 | 0 | 3 |
| Lab Assistant Gr. III (Chemist & Metallurgist) | 20 | 5 | 1 | 6 | 4 | 36 |
| Total | 98 | 26 | 14 | 41 | 12 | 191 |
| Cat. No. | Post Name | Pay Level | Initial Pay | Medical Standard | Age Limit | Vacancies |
|---|---|---|---|---|---|---|
| 1 | Chief Law Assistant | Level 7 | Rs. 44,900 | C1 | 18-40 years | 17 |
| 2 | Public Prosecutor | Level 7 | Rs. 44,900 | C1 | 18-32 years | 21 |
| 3 | Senior Publicity Inspector | Level 6 | Rs. 35,400 | C1 | 18-33 years | 8 |
| 4 | Junior Translator / Hindi | Level 6 | Rs. 35,400 | C2 | 18-33 years | 79 |
| 5 | Staff and Welfare Inspector | Level 6 | Rs. 35,400 | C1 | 18-33 years | 27 |
| 6 | Scientific Assistant (Training) | Level 6 | Rs. 35,400 | B1 | 18-35 years | 3 |
| 7 | Lab Assistant Gr. III (Chemist & Metallurgist) | Level 2 | Rs. 19,900 | B1 | 18-30 years | 36 |
Ex-Servicemen (ExSM) and PwBD vacancies are included in the total vacancies. PwBD vacancies are available only for Visual Impairment (VI) and Locomotor Disability (LD).
| Post Name | Total | ExSM | PwBD: VI | PwBD: LD |
|---|---|---|---|---|
| Chief Law Assistant | 17 | 0 | 4 | 0 |
| Public Prosecutor | 21 | 3 | 3 | 0 |
| Senior Publicity Inspector | 8 | 0 | 0 | 3 |
| Junior Translator / Hindi | 79 | 6 | 3 | 1 |
| Staff and Welfare Inspector | 27 | 0 | 0 | 2 |
| Scientific Assistant (Training) | 3 | 0 | 0 | 0 |
| Lab Assistant Gr. III (Chemist & Metallurgist) | 36 | 2 | 0 | 1 |
| Total | 191 | 11 | 10 | 7 |
Candidates can apply to only one RRB. Check the vacancy of the RRB and the post before choosing, because the choice cannot be changed after submitting the application.
| RRB | UR | SC | ST | OBC-NCL | EWS | Total | ExSM |
|---|---|---|---|---|---|---|---|
| RRB Ajmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Bengaluru | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| RRB Bhopal | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| RRB Bhubaneswar | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
| RRB Bilaspur | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Chandigarh | 13 | 4 | 1 | 10 | 3 | 31 | 2 |
| RRB Chennai | 4 | 3 | 3 | 1 | 0 | 11 | 0 |
| RRB Gorakhpur | 7 | 2 | 1 | 4 | 1 | 15 | 1 |
| RRB Guwahati | 13 | 4 | 3 | 8 | 2 | 30 | 3 |
| RRB Jammu-Srinagar | 6 | 1 | 1 | 0 | 0 | 8 | 0 |
| RRB Kolkata | 17 | 3 | 1 | 7 | 3 | 31 | 2 |
| RRB Mumbai | 5 | 2 | 1 | 3 | 1 | 12 | 0 |
| RRB Patna | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Prayagraj | 4 | 2 | 1 | 0 | 0 | 7 | 0 |
| RRB Secunderabad | 12 | 2 | 1 | 5 | 1 | 21 | 2 |
| RRB Siliguri | 4 | 1 | 0 | 2 | 1 | 8 | 1 |
| Total | 98 | 26 | 14 | 41 | 12 | 191 | 11 |
The table shows how many vacancies of each post are available in each RRB. A dash (-) means no vacancy.
| RRB | Chief Law Asst. | Public Prosecutor | Sr. Publicity Insp. | Jr. Translator / Hindi | Staff & Welfare Insp. | Sci. Asst. (Training) | Lab Asst. Gr. III | Total |
|---|---|---|---|---|---|---|---|---|
| RRB Ajmer | - | - | - | - | 1 | - | 1 | 2 |
| RRB Bengaluru | - | - | - | 1 | 1 | - | 2 | 4 |
| RRB Bhopal | - | - | - | 2 | 1 | - | - | 3 |
| RRB Bhubaneswar | - | 3 | 1 | - | - | - | 2 | 6 |
| RRB Bilaspur | - | - | - | 1 | - | - | - | 1 |
| RRB Chandigarh | 2 | - | 1 | 14 | 3 | - | 11 | 31 |
| RRB Chennai | - | - | - | 7 | 4 | - | - | 11 |
| RRB Gorakhpur | 2 | 6 | 1 | 1 | 1 | 1 | 3 | 15 |
| RRB Guwahati | 3 | 5 | 1 | 15 | 4 | 2 | - | 30 |
| RRB Jammu-Srinagar | - | - | - | - | 5 | - | 3 | 8 |
| RRB Kolkata | 4 | - | - | 24 | - | - | 3 | 31 |
| RRB Mumbai | 3 | - | - | 3 | 1 | - | 5 | 12 |
| RRB Patna | - | - | - | - | - | - | 1 | 1 |
| RRB Prayagraj | - | 2 | - | 2 | 3 | - | - | 7 |
| RRB Secunderabad | 3 | 5 | 4 | 9 | - | - | - | 21 |
| RRB Siliguri | - | - | - | - | 3 | - | 5 | 8 |
| Total | 17 | 21 | 8 | 79 | 27 | 3 | 36 | 191 |
Vacancies are also distributed among Railway zones and production units. The candidate gives the zone preference within the chosen RRB.
| Zone / Unit | Full Name | UR | SC | ST | OBC-NCL | EWS | Total |
|---|---|---|---|---|---|---|---|
| NFR | Northeast Frontier Railway | 17 | 5 | 3 | 10 | 3 | 38 |
| NR | Northern Railway | 16 | 5 | 1 | 10 | 3 | 35 |
| ER | Eastern Railway | 13 | 2 | 1 | 7 | 3 | 26 |
| SCR | South Central Railway | 8 | 2 | 1 | 4 | 1 | 16 |
| NER | North Eastern Railway | 5 | 2 | 1 | 2 | 1 | 11 |
| WR | Western Railway | 3 | 1 | 1 | 2 | 1 | 8 |
| ECoR | East Coast Railway | 4 | 1 | 1 | 0 | 0 | 6 |
| SR | Southern Railway | 1 | 2 | 3 | 0 | 0 | 6 |
| ICF | Integral Coach Factory | 3 | 1 | 0 | 1 | 0 | 5 |
| SCoR | South Coast Railway | 4 | 0 | 0 | 1 | 0 | 5 |
| CR | Central Railway | 2 | 1 | 0 | 1 | 0 | 4 |
| PLW | Patiala Locomotive Works | 2 | 1 | 1 | 0 | 0 | 4 |
| SWR | South Western Railway | 3 | 0 | 0 | 1 | 0 | 4 |
| CLW | Chittaranjan Locomotive Works | 3 | 0 | 0 | 0 | 0 | 3 |
| NCR | North Central Railway | 2 | 1 | 0 | 0 | 0 | 3 |
| RDSO | Research Designs and Standards Organisation | 2 | 0 | 0 | 1 | 0 | 3 |
| WCR | West Central Railway | 2 | 1 | 0 | 0 | 0 | 3 |
| BLW | Banaras Locomotive Works | 1 | 0 | 1 | 0 | 0 | 2 |
| NWR | North Western Railway | 2 | 0 | 0 | 0 | 0 | 2 |
| RCF | Rail Coach Factory | 2 | 0 | 0 | 0 | 0 | 2 |
| SER | South Eastern Railway | 1 | 1 | 0 | 0 | 0 | 2 |
| ECR | East Central Railway | 1 | 0 | 0 | 0 | 0 | 1 |
| MCF | Modern Coach Factory | 0 | 0 | 0 | 1 | 0 | 1 |
| SECR | South East Central Railway | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 98 | 26 | 14 | 41 | 12 | 191 |
The detailed distribution given in Annexure B of the official notification is shown below. Each row gives the RRB, post and Railway zone or unit.
| RRB | Post Name | Zone / Unit | UR | SC | ST | OBC-NCL | EWS | Total | ExSM |
|---|---|---|---|---|---|---|---|---|---|
| RRB Ajmer | Lab Assistant Gr. III (Chemist & Metallurgist) | NWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Ajmer | Staff and Welfare Inspector | NWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Bengaluru | Lab Assistant Gr. III (Chemist & Metallurgist) | SWR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| RRB Bengaluru | Junior Translator / Hindi | SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Bengaluru | Staff and Welfare Inspector | SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Bhopal | Junior Translator / Hindi | WCR | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| RRB Bhopal | Staff and Welfare Inspector | WCR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Bhubaneswar | Senior Publicity Inspector | ECoR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Bhubaneswar | Lab Assistant Gr. III (Chemist & Metallurgist) | ECoR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Bhubaneswar | Public Prosecutor | ECoR | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| RRB Bilaspur | Junior Translator / Hindi | SECR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Chandigarh | Senior Publicity Inspector | NR | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RRB Chandigarh | Lab Assistant Gr. III (Chemist & Metallurgist) | NR | 5 | 2 | 0 | 2 | 2 | 11 | 1 |
| RRB Chandigarh | Chief Law Assistant | NR | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| RRB Chandigarh | Junior Translator / Hindi | NR | 6 | 2 | 1 | 4 | 1 | 14 | 1 |
| RRB Chandigarh | Staff and Welfare Inspector | NR | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| RRB Chennai | Junior Translator / Hindi | ICF | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| RRB Chennai | Staff and Welfare Inspector | ICF | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| RRB Chennai | Junior Translator / Hindi | SR | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| RRB Chennai | Staff and Welfare Inspector | SR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RRB Gorakhpur | Lab Assistant Gr. III (Chemist & Metallurgist) | NER | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| RRB Gorakhpur | Chief Law Assistant | NER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Gorakhpur | Staff and Welfare Inspector | NER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Gorakhpur | Public Prosecutor | NER | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
| RRB Gorakhpur | Senior Publicity Inspector | RDSO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Gorakhpur | Chief Law Assistant | RDSO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Gorakhpur | Scientific Assistant (Training) | RDSO | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RRB Gorakhpur | Junior Translator / Hindi | MCF | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RRB Guwahati | Senior Publicity Inspector | NFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Guwahati | Chief Law Assistant | NFR | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| RRB Guwahati | Junior Translator / Hindi | NFR | 6 | 2 | 2 | 4 | 1 | 15 | 2 |
| RRB Guwahati | Staff and Welfare Inspector | NFR | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| RRB Guwahati | Public Prosecutor | NFR | 2 | 0 | 1 | 2 | 0 | 5 | 1 |
| RRB Guwahati | Scientific Assistant (Training) | NFR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Jammu-Srinagar | Lab Assistant Gr. III (Chemist & Metallurgist) | PLW | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Jammu-Srinagar | Staff and Welfare Inspector | PLW | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| RRB Jammu-Srinagar | Lab Assistant Gr. III (Chemist & Metallurgist) | RCF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Jammu-Srinagar | Staff and Welfare Inspector | NR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Kolkata | Lab Assistant Gr. III (Chemist & Metallurgist) | ER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Kolkata | Chief Law Assistant | ER | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| RRB Kolkata | Junior Translator / Hindi | ER | 11 | 2 | 1 | 7 | 2 | 23 | 2 |
| RRB Kolkata | Chief Law Assistant | SER | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| RRB Kolkata | Lab Assistant Gr. III (Chemist & Metallurgist) | CLW | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Kolkata | Junior Translator / Hindi | CLW | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Mumbai | Junior Translator / Hindi | CR | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| RRB Mumbai | Staff and Welfare Inspector | CR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Mumbai | Chief Law Assistant | WR | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| RRB Mumbai | Lab Assistant Gr. III (Chemist & Metallurgist) | WR | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
| RRB Patna | Lab Assistant Gr. III (Chemist & Metallurgist) | ECR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Prayagraj | Junior Translator / Hindi | BLW | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RRB Prayagraj | Public Prosecutor | NCR | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| RRB Prayagraj | Staff and Welfare Inspector | NCR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RRB Prayagraj | Staff and Welfare Inspector | NR | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| RRB Secunderabad | Senior Publicity Inspector | SCoR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RRB Secunderabad | Chief Law Assistant | SCoR | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| RRB Secunderabad | Junior Translator / Hindi | SCR | 4 | 1 | 1 | 2 | 1 | 9 | 1 |
| RRB Secunderabad | Public Prosecutor | SCR | 3 | 1 | 0 | 1 | 0 | 5 | 1 |
| RRB Secunderabad | Senior Publicity Inspector | SCR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| RRB Siliguri | Staff and Welfare Inspector | NFR | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| RRB Siliguri | Lab Assistant Gr. III (Chemist & Metallurgist) | NFR | 2 | 1 | 0 | 1 | 1 | 5 | 1 |
Total: 191 vacancies. Source: Annexure B of CEN 09/2026.
Explore important sections and information related to RRB Isolated Categories.