CEN 06/2026 cut off status and previous year RRB-wise, category-wise cut off.
The CBT 1 of RRB NTPC Graduate CEN 06/2026 is not held yet, so the cut off is not out. It will be updated here after the result. Check the cut off of the previous exam below to know the level of competition.
| RRB NTPC Graduate 2026 Cut Off Overview | |
|---|---|
| Details | Information |
| Exam Name | RRB NTPC (Graduate) 2026 (CEN 06/2026) |
| Selection Stages | CBT 1, CBT 2, CBAT/Typing Skill Test (post-wise), Document Verification, Medical Examination |
| Negative Marking | 1/3 mark for each wrong answer |
| Cut Off Release | With the result of each stage (to be announced) |
| CBT 1 Cut Off (CEN 06/2026) | To be updated |
| CBT 2 Cut Off (CEN 06/2026) | To be updated |
These highlights are taken from the CBT 1 cut off of CEN 06/2025, held from 16 to 27 March 2026. The result and cut off were released on 11 June 2026.
| Particulars | UR Cut Off |
|---|---|
| Highest UR cut off | 90.58 (RRB Kolkata, Cat 1) |
| Lowest UR cut off | 66.34 (RRB Patna, Cat 4) |
| Average UR cut off | 79.86 |
| RRBs with the highest UR cut off | Kolkata 90.58; Bhopal 89.56; Ranchi 88.87 |
The table shows the RRB-wise and category-wise CBT 1 cut off. A dash (-) means no cut off is published for that category. Cat. No. is the post category number used in the official cut-off notice.
| RRB | Cat. No. | UR | SC | ST | OBC-NCL | EWS |
|---|---|---|---|---|---|---|
| RRB Malda | 2 | 84.54891 | 78.3487 | 76.11936 | 82.78305 | 82.66842 |
| RRB Malda | 3 | 76.70646 | 68.3737 | 64.01483 | 72.83244 | 71.57978 |
| RRB Malda | 5 | 83.93864 | 75.22119 | 69.52898 | 82.53152 | 81.37657 |
| RRB Kolkata | 1 | 90.58373 | - | 68.83818 | 79.32467 | 78.61672 |
| RRB Kolkata | 2 | 83.14428 | 74.95696 | - | 79.32467 | 78.61672 |
| RRB Kolkata | 3 | 79.55167 | 72.92971 | 64.64646 | 77.51672 | 76.53062 |
| RRB Kolkata | 4 | 84.01916 | 74.78078 | 66.63114 | 79.46128 | 78.37902 |
| RRB Kolkata | 5 | 81.96423 | 74.07055 | 64.61324 | 78.65673 | 77.77853 |
| RRB Kolkata | 6 | 80.00155 | 72.97555 | 64.12658 | 77.55607 | 76.53436 |
| RRB Bilaspur | 2 | 86.14544 | 78.16403 | 74.01641 | 83.52659 | 83.55691 |
| RRB Bilaspur | 3 | 75.92771 | 66.14911 | 61.90992 | 72.00450 | 70.47327 |
| RRB Bilaspur | 4 | 84.80973 | 78.07204 | - | 82.73419 | - |
| RRB Bilaspur | 5 | 84.14845 | 78.77443 | - | 81.69317 | 81.76393 |
| RRB Chennai | 1 | - | 77.73436 | 75.34058 | 80.50587 | - |
| RRB Chennai | 2 | 81.10213 | 74.74747 | - | - | - |
| RRB Chennai | 3 | 80.05361 | - | 64.28041 | - | - |
| RRB Chennai | 4 | 75.20063 | 67.42224 | 60.92268 | 73.31876 | 65.13441 |
| RRB Chennai | 5 | 75.07613 | 67.33996 | 60.13238 | 74.36783 | 66.32398 |
| RRB Guwahati | 1 | 79.28941 | - | - | - | - |
| RRB Guwahati | 2 | 73.41943 | 66.22862 | 69.56377 | 68.52058 | 65.63469 |
| RRB Guwahati | 3 | 70.63147 | 62.81972 | 62.68626 | 66.54928 | 57.93839 |
| RRB Guwahati | 5 | 72.09702 | 60.70272 | 60.10240 | 63.82242 | 57.81221 |
| RRB Siliguri | 3 | 81.42151 | 71.77421 | - | 78.39507 | - |
| RRB Siliguri | 4 | 82.26529 | 72.19837 | 69.22823 | 75.19109 | 74.86684 |
| RRB Chandigarh | 4 | 82.51201 | 74.78052 | 68.26432 | 77.96408 | 78.75233 |
| RRB Chandigarh | 5 | 83.53752 | 77.96408 | 69.15122 | 80.37793 | 80.83268 |
| RRB Ranchi | 1 | 88.86943 | 83.58566 | 78.93234 | 88.11005 | 88.1634 |
| RRB Ranchi | 2 | 87.05852 | 76.35025 | - | - | 84.5473 |
| RRB Ranchi | 3 | 79.26657 | 71.34859 | 63.03438 | 75.66786 | 75.77294 |
| RRB Ranchi | 5 | 86.47584 | 77.61774 | 74.0258 | 84.95715 | 84.66124 |
| RRB Bhopal | 1 | 89.56229 | - | - | 88.13377 | - |
| RRB Bhopal | 2 | 88.21548 | 83.01576 | - | 86.78069 | 63.73275 |
| RRB Bhopal | 3 | 80.09225 | 71.51632 | 66.0633 | 76.41065 | 76.09427 |
| RRB Bhopal | 4 | 85.21254 | 78.26663 | 73.30426 | 84.16344 | 83.74906 |
| RRB Bhopal | 5 | 85.89726 | 79.95425 | 70.40002 | 84.19151 | 72.64698 |
| RRB Ajmer | 1 | 87.8392 | - | - | 87.0963 | 87.1308 |
| RRB Ajmer | 2 | 86.9485 | 78.1284 | - | 82.8283 | 83.5856 |
| RRB Ajmer | 3 | 82.2312 | 74.4447 | 76.9707 | 79.7087 | 78.8023 |
| RRB Ajmer | 4 | 82.5667 | 75.0543 | 74.9333 | 80.1315 | 79.6897 |
| RRB Ajmer | 5 | 82.4916 | 77.3323 | 75.6902 | 81.1025 | 80.9957 |
| RRB Prayagraj | 1 | 86.9703 | 80.9235 | 78.0758 | 85.6758 | 85.4239 |
| RRB Prayagraj | 4 | 84.8485 | 78.7394 | 77.0489 | 83.6258 | 83.9146 |
| RRB Prayagraj | 5 | 83.9899 | 78.9021 | 76.7145 | 83.0245 | 83.6624 |
| RRB Ahmedabad | 1 | 84.20601 | 79.03166 | - | 79.41029 | 78.79629 |
| RRB Ahmedabad | 2 | 78.82045 | 71.71717 | 63.29372 | 72.30567 | 73.05622 |
| RRB Ahmedabad | 3 | 71.52854 | 67.4128 | 61.72431 | 69.22452 | 69.9779 |
| RRB Ahmedabad | 5 | 72.07561 | 69.65263 | 69.93111 | 69.10799 | 46.12795 |
| RRB Bengaluru | 1 | 80.03452 | 75.41855 | - | 78.38671 | 78.5674 |
| RRB Bengaluru | 2 | 76.18319 | 67.93281 | 62.72063 | 75.03814 | 71.21008 |
| RRB Bengaluru | 3 | 69.51098 | 60.3777 | 55.11846 | 66.58322 | 65.27263 |
| RRB Bengaluru | 4 | 71.89915 | 60.89791 | 56.96951 | 68 | 68.95706 |
| RRB Bengaluru | 5 | 71.38239 | 61.17273 | 55.307 | 69.4988 | 67.65309 |
| RRB Jammu-Srinagar | 3 | 81.49396 | 68.82742 | 63.52451 | 76.94244 | - |
| RRB Jammu-Srinagar | 4 | 75.44335 | 64.72744 | 58.84649 | 68.51574 | 72.81764 |
| RRB Jammu-Srinagar | 5 | 74.49629 | 65.42195 | 60.10152 | 68.72484 | 48.19753 |
| RRB Gorakhpur | 3 | 82.33309 | 77.00606 | - | 81.46956 | 81.54711 |
| RRB Gorakhpur | 4 | 81.60475 | 70.35048 | 66.71298 | 78.81143 | 78.6852 |
| RRB Gorakhpur | 5 | 81.25532 | 70.99229 | 64.75499 | 79.29828 | 78.80557 |
| RRB Bhubaneswar | 2 | 78.66667 | - | - | - | 74.50461 |
| RRB Bhubaneswar | 3 | 72.56713 | 57.33333 | 52.55107 | 64.10751 | 63.8995 |
| RRB Bhubaneswar | 5 | 75.09748 | 67.52067 | 56.83863 | 74.54533 | - |
| RRB Mumbai | 1 | 84.73641 | 79.07363 | 77.95281 | 83.20538 | 82.9793 |
| RRB Mumbai | 2 | 79.14108 | 73.32737 | 70 | 76.96686 | 76.31522 |
| RRB Mumbai | 3 | 74.15318 | 67.37308 | 63.45109 | 71.75566 | 72.03504 |
| RRB Mumbai | 4 | 76.48036 | 69.05687 | 66.34775 | 73.89885 | 73.7376 |
| RRB Mumbai | 5 | 76.26478 | 69.29201 | 64.47764 | 73.82258 | 73.7009 |
| RRB Patna | 3 | 66.67253 | 66.78857 | - | 64.10751 | 42.84590 |
| RRB Patna | 4 | 66.34427 | 64.52234 | - | 68.51574 | 38.77255 |
| RRB Patna | 5 | 73.22202 | - | - | - | - |
| RRB Secunderabad | 1 | 86.98354 | 79.59904 | 79.68458 | 86.23643 | 84.89588 |
| RRB Secunderabad | 2 | 81.39941 | 74.35977 | 74.86429 | 79.78276 | 78.3611 |
| RRB Secunderabad | 3 | 78.65827 | 70.16282 | 69.32788 | 76.15728 | 74.78751 |
| RRB Secunderabad | 4 | 81.07364 | 73.26597 | 70.78216 | 79.40092 | 77.00882 |
| RRB Secunderabad | 5 | 81.11183 | 75.42311 | 71.64335 | 80.42654 | 78.37122 |
| RRB Thiruvananthapuram | 1 | 81.48148 | 74.11733 | 70.03367 | 78.96642 | - |
| RRB Thiruvananthapuram | 2 | 77.80263 | 66.30107 | 60.46004 | 75.45353 | 72.42114 |
| RRB Thiruvananthapuram | 3 | 76.70958 | 66.45075 | 59.25181 | 74.19518 | 69.28528 |
| RRB Thiruvananthapuram | 5 | 77.61337 | 66.80225 | 59.22354 | 74.38723 | 69.17779 |
| RRB Muzaffarpur | 3 | 70.1 | 53.05437 | 54.97933 | 65.44583 | 60.96786 |
A candidate must get at least the following marks in the CBT to be eligible. The actual cut off is much higher, as the table above shows.
| Category | Minimum Marks (%) |
|---|---|
| UR | 40% |
| EWS | 40% |
| OBC (Non-Creamy Layer) | 30% |
| SC | 30% |
| ST | 25% |
Explore important sections and information related to RRB NTPC (Graduate).