ExamVeda
Login
Home

RRB NTPC Under Graduate Cut Off 2026

CEN 07/2026 cut off status, previous year RRB-wise and category-wise cut off.

RRB NTPC Under Graduate Cut Off 2026: CBT 1, CBT 2 Previous Year Cut Off RRB-wise

RRB NTPC Under Graduate Cut Off 2026

The CBT 1 of RRB NTPC Under Graduate CEN 07/2026 is not held yet, so the cut off is not out. It will be updated here after the result. Meanwhile, check the previous exam cut off below to know the level of competition.

RRB NTPC Under Graduate 2026 Cut Off Overview
Details Information
Exam Name RRB NTPC (Under Graduate) 2026 (CEN 07/2026)
Pay Levels Level 2 to Level 3
Selection Stages CBT 1, CBT 2, Document Verification, Medical Examination
Negative Marking 1/3 mark for each wrong answer
Cut Off Release With the result of each stage (to be announced)

RRB NTPC Under Graduate Cut Off Comparison

The table compares the UR cut off marks of the last NTPC Under Graduate exams. The highest and lowest values are taken from the RRB-wise tables on this page.

Exam and Stage Highest UR Cut Off Lowest UR Cut Off Average UR Cut Off
CBT 1 (CEN 07/2025) 86.21 (RRB Ajmer, Cat 1) 74.33 (RRB Ahmedabad, Cat 4) 81.66
CBT 1 (CEN 06/2024) 84.18 (RRB Patna, Cat 1) 70.88 (RRB Bengaluru, Cat 3) 79.27
CBT 2 (CEN 06/2024) 83.04 (RRB Ahmedabad, Cat 3NAIR) 67.25 (RRB Malda, Cat 3SER) 78.78

Compare only within the same stage and exam, because the number of candidates, vacancies and shifts are different each time.

RRB NTPC Under Graduate CBT 1 Cut Off (CEN 07/2025)

This is the RRB-wise and category-wise CBT 1 cut off released for the NTPC UG exam held on 7 to 9 May 2026 and 13 to 20 June 2026. A dash (-) means no cut off is published for that category. Cat. No. is the post category number used in the official cut-off notice.

RRB Cat. No. UR SC ST OBC-NCL EWS
RRB Muzaffarpur 1 82.82026 72.55518 71.03976 81.17255 79.53223
RRB Ahmedabad 1 75.75113 67.66388 60.51873 71.54532 71.00005
RRB Ahmedabad 3 75.2787 71.01936 63.13294 - 70.97273
RRB Ahmedabad 4 74.33275 - - 73.2687 -
RRB Bilaspur 1 78.72228 70.35225 65.72214 75.80303 71.50874
RRB Bilaspur 2 75.8956 69.36027 64.4368 74.4456 70.70538
RRB Bilaspur 3 77.38513 69.60014 - 75.45273 70.36634
RRB Gorakhpur 1 82.61633 74.65977 69.94246 79.92547 79.06885
RRB Gorakhpur 2 85.55678 - - 84.55988 -
RRB Gorakhpur 3 83.40928 - - 79.98838 -
RRB Siliguri 2 80 74.72697 - 74.71743 74
RRB Siliguri 4 75.78424 - - - -
RRB Chandigarh 2 84.94557 78.70357 71.70444 81.13210 81.90089
RRB Chandigarh 3 84.08904 - 68.45271 80.80808 -
RRB Chandigarh 4 85.80144 78.75543 70.79781 80.52545 81.58461
RRB Thiruvananthapuram 1 79.81842 72.84105 68.01155 76.90778 73.68247
RRB Thiruvananthapuram 4 80.6047 - - - -
RRB Ranchi 1 83.10119 75.69293 72.8926 80.10702 78.22775
RRB Ranchi 3 83.52696 75.60628 - 80.40493 -
RRB Bhubaneswar 3 77.30642 72.04582 59.21306 75.48681 72.2609
RRB Guwahati 1 76.33286 70.19104 65.92776 73.17328 70.09584
RRB Guwahati 4 80.05822 73.5249 - 77.85349 75.06494
RRB Chennai 1 83.26467 77.42389 73.44164 81.23673 79.93023
RRB Chennai 2 80.33015 74.3767 65.42536 78.96111 67.55832
RRB Chennai 4 82.4758 - - - -
RRB Kolkata 1 82.86602 76.40074 68.28716 80.10905 78.8768
RRB Kolkata 2 82.47628 76.04487 67.81669 79.90028 78.3225
RRB Kolkata 3 81.99876 75.85124 67.75425 79.7887 77.96875
RRB Kolkata 4 82.5689 76.58797 70.55554 80.09547 80.27117
RRB Jammu-Srinagar 1 83.62643 76.05631 74.59122 80.72895 79.47236
RRB Jammu-Srinagar 2 83.53444 - 74.28157 - -
RRB Jammu-Srinagar 3 82.37164 75.9485 73.3786 80.40205 -
RRB Jammu-Srinagar 4 84.1363 78.55921 - 82.33742 82.25791
RRB Patna 1 81.48148 75.25892 72.89073 80.59691 80.86858
RRB Patna 2 80.97171 72.818 71.26705 - 79.43573
RRB Mumbai 1 82.4018 75.87685 70.18823 79.98559 79.25819
RRB Mumbai 2 79.85148 75.08778 68.82608 79.33333 78.66006
RRB Mumbai 3 81.11387 75.85782 68.77624 79.26822 78.62073
RRB Mumbai 4 81.8846 77.04128 73.98216 80.24746 80.16804
RRB Prayagraj 1 83.27078 77.02764 73.0082 81.22943 80.99335
RRB Prayagraj 2 85.44052 78.7285 - 83.73193 -
RRB Prayagraj 4 86.18688 80.46335 - - -
RRB Ajmer 1 86.20915 84.22452 - 85.36506 85.26606
RRB Ajmer 2 84.16683 78.64548 75.186 82.38078 81.53707
RRB Ajmer 3 82.71574 79.41783 74.92739 82.18453 81.38511
RRB Ajmer 4 85.91422 81.534 - 84.68551 -
RRB Bengaluru 1 77.00476 72.70601 71.03346 - 73.25749
RRB Bengaluru 2 75.09475 70.92889 68.18306 73.86984 73.05696
RRB Bengaluru 4 - 72.17265 67.25461 - -
RRB Bhopal 1 83.8372 76.59151 69.31934 80.86074 80.15617
RRB Bhopal 2 83.03445 76.58716 69.10613 80.84093 80.61829
RRB Bhopal 4 84.1266 76.48832 - 81.81417 -
RRB Malda 1 81.94169 76.59259 69.92831 80.21157 79.05639
RRB Malda 3 82.49423 79.09661 69.8999 82.34824 79.5989
RRB Secunderabad 1 82.17356 75.46728 72.6637 80.03367 77.91432
RRB Secunderabad 3 83.66373 76.87723 72.27659 84.67464 78.74681
RRB Secunderabad 4 85.37959 - 72.60622 - -

RRB NTPC Under Graduate CBT 1 Cut Off (CEN 06/2024)

The table shows the CBT 1 cut off of the earlier NTPC UG exam, including Ex-Servicemen (ESM). A dash (-) means no cut off is published.

RRB Cat. No. UR SC ST OBC-NCL EWS ESM
Ahmedabad 1 80.16782 74.65446 70.71476 78.2323 77.6596 48.67213
Ahmedabad 3 78.6119 74.21956 70.14212 78.03956 77.22166 45.3699
Ahmedabad 4 81.81818 75.40585 71.26617 - 79.9403 52.08654
Ajmer 1 81.88383 78.966 75.29198 - 80.31185 67.54436
Ajmer 3 77.959 73.95439 71.19944 75.28918 74.21467 47.08081
Bengaluru 1 71.29693 64.33414 61.40853 68.91498 65.86191 45.0172
Bengaluru 2 71.31734 64.51746 - 70.07697 - 43.53013
Bengaluru 3 70.87847 63.61044 - 68.62224 - -
Bhopal 1 80.19949 76.50452 72.48439 79.37701 79.80801 56.39337
Bhopal 3 78.54198 75.00527 65.51543 77.10253 76.33906 41.76632
Bhopal 4 78.92239 - 67.97844 78.56376 76.85571 44.48254
Bhubaneswar 1 81.78694 75.25139 68.64042 81.05687 78.90105 64.89499
Bhubaneswar 2 75.67023 70.13189 62.05856 73.07031 72.35711 54.48287
Bhubaneswar 3 74.21348 67.74196 59.54935 73.2697 72.31597 52.23368
Bilaspur 1 80.0702 70.88203 63.87121 76.42717 74.6968 37.32207
Bilaspur 2 79.49928 70.60402 63.84144 76.63465 74.68182 32.6722
Bilaspur 3 76.3595 70.51409 63.64473 76.27908 74.33175 32.01363
Chandigarh 1 80.52012 75.83936 73.97985 78.59513 78.23818 58.00013
Chandigarh 2 80.39339 75.7569 73.47055 78.49588 78.38092 57.46162
Chandigarh 3 78.20225 74.02002 70.37037 76.82937 76.30812 49.05957
Chandigarh 4 80.47138 76.92498 73.77338 78.6486 78.50512 57.36918
Chennai 1 81.86166 77.07842 68.99685 81.00994 77.40173 51.77152
Chennai 2 80.18667 74.68243 67.4291 78.88278 76.86896 45.95165
Chennai 3 76.58757 71.09045 64.6219 76.1283 73.98661 30.77405
Chennai 4 80.94703 - - - - -
Gorakhpur 1 76.62125 67.3085 63.11668 75.1165 73.98373 31.03942
Gorakhpur 3 78.53459 71.15167 - 76.39179 75.17415 35.61976
Gorakhpur 4 77.17407 68.87793 - 75.60134 - -
Guwahati 1 80.75924 75.90585 68.60361 79.77226 78.81319 25.36596
Guwahati 2 79.58648 74.75235 68.03284 78.85368 78.35005 35.61013
Guwahati 3 78.68696 74.10576 66.41817 78.3604 77.69102 42.46846
Guwahati 4 80.46043 79.8352 - - - -
Jammu-Srinagar 1 79.04076 72.73622 67.22187 75.29148 73.9741 31.1416
Jammu-Srinagar 2 79.97182 72.62942 - 77.90807 - -
Jammu-Srinagar 3 75.05844 71.54051 65.39696 74.765 73.63299 38.07741
Jammu-Srinagar 4 80.13468 76.15569 - 78.95471 - -
Kolkata 1 84.06905 77.64314 69.37614 83.61878 82.30431 59.93204
Kolkata 2 81.85422 75.38006 68.73929 80.38529 78.84783 48.98905
Kolkata 3 79.9184 74.92859 67.66273 78.82083 77.92151 44.71916
Kolkata 4 83.07146 77.2234 72.7521 82.30431 81.04913 56.30363
Malda 3 75.3782 64.16429 - 68.84282 - 30.27276
Mumbai 1 82.05785 75.38237 70.87328 79.77301 78.85523 30.15485
Mumbai 2 82.36629 76.39288 70.6945 80.25475 78.854 31.59478
Mumbai 3 79.43374 74.71101 69.82456 78.93878 78.18937 27.98594
Mumbai 4 83.78962 80.2455 75.39811 82.17933 82.07388 -
Muzaffarpur 1 82.03618 71.15726 65.40789 80.66169 79.85767 49.29506
Muzaffarpur 3 82.1119 70.88628 - 81.11641 79.8187 43.82376
Patna 1 84.17508 69.68164 52.46586 79.99484 74.74747 58.89563
Patna 3 80.44107 66.00487 49.21212 - - -
Prayagraj 1 77.00251 72.64041 68.31752 76.50024 75.98129 51.8805
Prayagraj 2 82.69531 75.24609 72.22387 80.18779 81.05807 59.35375
Prayagraj 3 77.65648 73.55922 67.99283 76.41004 75.77932 50.45056
Prayagraj 4 82.01094 77.33321 - 78.76441 75.98073 59.51495
Ranchi 1 77.99097 64.92068 66.02941 75.29783 71.85063 42.80036
Ranchi 3 76.92234 64.90762 65.99446 75.17077 71.43354 41.23488
Secunderabad 1 79.21149 72.3152 74.26493 79.12458 76.74908 61.36734
Secunderabad 2 80.10517 71.59266 72.60156 - 75.74411 53.81215
Secunderabad 3 78.3077 71.18966 70.40858 77.96918 75.71882 52.82817
Siliguri 1 76.15305 71.98949 62.47545 74.68285 65.54079 33.61349
Siliguri 3 75.50871 - - 74.51113 - -
Thiruvananthapuram 1 80.51186 69.03876 66.26122 76.38207 72.48201 49.06007
Thiruvananthapuram 3 80.73766 72.26529 65.83159 76.42375 74.13835 49.96259
Thiruvananthapuram 4 83.95354 - - - - -

RRB NTPC Under Graduate CBT 2 Cut Off (CEN 06/2024)

The table shows the CBT 2 cut off, RRB-wise. The code in the Cat. No. column shows the category number and the Railway zone or unit, for example 3WR is category 3 of the Western Railway unit.

RRB Cat. No. UR SC ST OBC-NCL EWS
Ahmedabad 3WR 80.35714 76.31579 75.81121 79.82456 79.46428
Ahmedabad 3NAIR 83.03572 - 76.78572 - -
Ajmer 3NWR 76.19047 70.76023 69.34524 74.8538 73.68421
Bengaluru 2SWR 77.48538 73.80953 - 77.48538 -
Bengaluru 3SWR 76.02339 70.83333 - 75.59524 -
Bengaluru 3RWF - 71.05263 - - -
Bhopal 3WCR 78.86904 73.09941 69.00585 77.77778 76.99115
Bhopal 3WR 77.48538 72.80702 66.36904 76.78572 76.4881
Bhubaneswar 2ECOR 76.60818 67.2619 61.30953 73.68421 72.51462
Bhubaneswar 3ECOR 75.1462 64.88096 57.60234 74.5614 71.9764
Bilaspur 2SECR 80.82596 75.1462 71.42858 79.941 80.11696
Bilaspur 3SECR 79.16667 74.40476 70.50148 78.57142 78.86904
Chandigarh 2NR 81.41593 76.69617 75.89286 80.40936 80.40936
Chandigarh 3NR 78.94737 73.45132 71.38643 76.90059 76.60818
Chennai 2ICF 80.99415 75.73099 73.21428 80.65476 -
Chennai 2SR 79.16667 73.09941 71.9764 77.19298 77.67858
Chennai 3ICF 74.10714 68.71345 66.96428 - 73.15634
Chennai 3SR 76.4881 70.76023 67.25147 75.1462 74.63127
Gorakhpur 3NER 80.05953 74.70238 - 80.05953 78.94737
Guwahati 2NFR 80.11696 74.8538 70.83333 79.05604 78.27382
Guwahati 3NFR 78.94737 73.09941 67.83626 77.77778 76.10619
Jammu-Srinagar 2DLM 80.35714 - - - -
Jammu-Srinagar 2RCF 80.70176 76.90059 - 80.05953 -
Jammu-Srinagar 3DLM 77.19298 - - - 76.31579
Jammu-Srinagar 3NR 77.87611 74.70238 71.63743 76.99115 -
Jammu-Srinagar 3RCF 79.46428 73.5119 69.59064 76.40117 76.40117
Kolkata 2ER 81.12095 76.02339 74.63127 79.46428 78.86904
Kolkata 2SER 77.77778 74.0413 72.22222 76.60818 75.89286
Kolkata 3ER 78.07017 75.4386 69.94047 76.19047 75.29762
Kolkata 3SER 76.60818 73.39182 70.79646 76.02339 75.1462
Malda 3ER 69.91151 62.8655 - 66.37428 -
Malda 3SER 67.25147 - - 64.03509 -
Mumbai 2CR 81.12095 77.38096 75.22124 80.95238 80.53098
Mumbai 2WR 81.57895 78.57142 77.67858 81.41593 81.54762
Mumbai 3CR 79.35103 75.4336 73.21428 78.86904 78.46608
Mumbai 3SCR 81.84524 - - - -
Mumbai 3WR 79.941 76.02339 75.1462 79.35103 78.65498
Muzaffarpur 3ECR 80.95238 74.92626 - 80.99415 80.11696
Patna 3ECR 80.40936 69.29824 - - -
Patna 3RWP - 65.48673 55.65476 - -
Prayagraj 2NCR 81.57895 77.48538 76.19047 80.99415 81.57895
Prayagraj 3NCR 80.95238 77.38096 75.29762 80.40936 80.23599
Ranchi 3SER 80.11696 72.91667 71.05263 79.53217 78.36257
Secunderabad 2SCR 80.70176 73.97661 73.39182 - 74.63127
Secunderabad 3SCR 78.36257 73.09941 69.29824 77.48538 74.8538
Siliguri 3NFR 78.94737 - - 78.57142 -
Thiruvananthapuram 3SR 81.57895 75 71.42858 80.95238 77.38096

RRB NTPC Under Graduate Minimum Qualifying Marks

A candidate must get at least the following marks in the CBT to be eligible. The actual cut off is much higher, as the tables above show. PwBD candidates may get a 2 mark relaxation if there is a shortage.

Category Minimum Marks (%)
UR 40%
EWS 40%
OBC (Non-Creamy Layer) 30%
SC 30%
ST 25%

How is the RRB NTPC Under Graduate Cut Off Decided?

  • The cut off is decided RRB-wise, category-wise and post-wise, based on the vacancies and the marks of the candidates.
  • Candidates in a fixed multiple of the vacancies are shortlisted from CBT 1 for CBT 2, and from CBT 2 for the next stage.
  • Marks are normalised if the exam is held in more than one shift.
  • Every wrong answer carries a negative mark of 1/3.
  • If candidates get equal marks, the older candidate gets the higher merit.

Factors Affecting the Cut Off

  • Number of vacancies in the chosen RRB and post.
  • Number of candidates who applied and appeared.
  • Difficulty level of the shift (normalisation is applied).
  • Category of the candidate (UR, SC, ST, OBC-NCL, EWS, ESM, PwBD).
  • Preference of candidates for the RRB and the post.

Explore More RRB NTPC (Under Graduate) Topics

Explore important sections and information related to RRB NTPC (Under Graduate).

Published : 12-Nov-26 05:24 PM   |   Last Updated : 12-Nov-26 05:59 PM