Check the complete RRB Technician Syllabus 2026 for Grade 1 Signal and Grade 3 posts. Get the latest subject-wise syllabus, exam pattern, marking scheme, important topics, and preparation details.
The RRB Technician Syllabus 2026 is prescribed by the Railway Recruitment Board for the recruitment of Technician Grade 1 Signal and Technician Grade 3 posts. The selection process consists of a Computer-Based Test (CBT), followed by Document Verification and a Medical Examination. The syllabus covers subjects such as Mathematics, General Intelligence & Reasoning, General Awareness, Computer Applications, Basic Science & Engineering, and General Science, depending on the post applied for. Candidates should thoroughly understand the latest syllabus and exam pattern to prepare effectively and improve their chances of success in the RRB Technician Recruitment 2026.
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Simplification and Approximation | Practice MCQs |
| 2 | Coordinate Geometry | Practice MCQs |
| 3 | Mensuration | Practice MCQs |
| 4 | Arithmetic | Practice MCQs |
| 5 | Trigonometry | Practice MCQs |
| 6 | Number Series | Practice MCQs |
| 7 | Probability | Practice MCQs |
| 8 | Algebra | Practice MCQs |
| 9 | Ratio and Proportion | Practice MCQs |
| 10 | Speed, Distance & Time | Practice MCQs |
| 11 | Number System | Practice MCQs |
| 12 | Profit and Loss | Practice MCQs |
| 13 | Time and Work | Practice MCQs |
| 14 | Interest | Practice MCQs |
| 15 | Percentages | Practice MCQs |
| 16 | Averages | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Analogies | Practice MCQs |
| 2 | Alphabetical and Number Series | Practice MCQs |
| 3 | Coding and Decoding | Practice MCQs |
| 4 | Mathematical Operations | Practice MCQs |
| 5 | Relationships | Practice MCQs |
| 6 | Syllogism | Practice MCQs |
| 7 | Jumbling | Practice MCQs |
| 8 | Venn Diagram | Practice MCQs |
| 9 | Data Interpretation and Sufficiency | Practice MCQs |
| 10 | Conclusions and Decision Making | Practice MCQs |
| 11 | Similarities and Differences | Practice MCQs |
| 12 | Analytical Reasoning | Practice MCQs |
| 13 | Classification | Practice MCQs |
| 14 | Directions | Practice MCQs |
| 15 | Statement, Arguments and Assumptions | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Knowledge of Current Affairs | Practice MCQs |
| 2 | Indian Geography | Practice MCQs |
| 3 | Culture and History of India (Including Freedom Struggle) | Practice MCQs |
| 4 | Indian Polity and Constitution | Practice MCQs |
| 5 | Indian Economy | Practice MCQs |
| 6 | Environmental Issues Concerning India and the World | Practice MCQs |
| 7 | Sports | Practice MCQs |
| 8 | General Scientific and Technological Developments | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Architecture of Computers | Practice MCQs |
| 2 | Input and Output Devices | Practice MCQs |
| 3 | Storage Devices | Practice MCQs |
| 4 | Networking | Practice MCQs |
| 5 | Operating Systems (Windows, Unix, Linux) | Practice MCQs |
| 6 | MS Office | Practice MCQs |
| 7 | Various Data Representation | Practice MCQs |
| 8 | Internet and Email | Practice MCQs |
| 9 | Websites and Web Browsers | Practice MCQs |
| 10 | Computer Virus | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Units and Measurements | Practice MCQs |
| 2 | Mass, Weight and Density | Practice MCQs |
| 3 | Work, Power and Energy | Practice MCQs |
| 4 | Speed and Velocity | Practice MCQs |
| 5 | Heat and Temperature | Practice MCQs |
| 6 | Electric Charge, Field and Intensity | Practice MCQs |
| 7 | Electric Potential and Potential Difference | Practice MCQs |
| 8 | Simple Electric Circuits | Practice MCQs |
| 9 | Conductors and Non-conductors (Insulators) | Practice MCQs |
| 10 | Ohm's Law and its Limitations | Practice MCQs |
| 11 | Resistance in Series and Parallel | Practice MCQs |
| 12 | Specific Resistance | Practice MCQs |
| 13 | Relation between Electric Potential, Energy and Power (Wattage) | Practice MCQs |
| 14 | Ampere's Law | Practice MCQs |
| 15 | Magnetic Force on Moving Charged Particle and Long Straight Conductors | Practice MCQs |
| 16 | Electromagnetic Induction | Practice MCQs |
| 17 | Faraday's Law | Practice MCQs |
| 18 | Electromagnetic Flux | Practice MCQs |
| 19 | Magnetic Field and Magnetic Induction | Practice MCQs |
| 20 | Digital Electronics | Practice MCQs |
| 21 | Electronic Devices and Circuits | Practice MCQs |
| 22 | Basic Electronics | Practice MCQs |
| 23 | Microcontroller | Practice MCQs |
| 24 | Microprocessor | Practice MCQs |
| 25 | Electronic Measurements | Practice MCQs |
| 26 | Measuring Systems and Principles | Practice MCQs |
| 27 | Cathode Ray Oscilloscope (CRO) | Practice MCQs |
| 28 | Range Extension Methods | Practice MCQs |
| 29 | LCD and LED Panel | Practice MCQs |
| 30 | Transducers | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Number System | Practice MCQs |
| 2 | BODMAS | Practice MCQs |
| 3 | Decimals | Practice MCQs |
| 4 | Fractions | Practice MCQs |
| 5 | LCM and HCF | Practice MCQs |
| 6 | Ratio and Proportion | Practice MCQs |
| 7 | Percentages | Practice MCQs |
| 8 | Mensuration | Practice MCQs |
| 9 | Time and Work | Practice MCQs |
| 10 | Time and Distance | Practice MCQs |
| 11 | Simple and Compound Interest | Practice MCQs |
| 12 | Profit and Loss | Practice MCQs |
| 13 | Algebra | Practice MCQs |
| 14 | Geometry and Trigonometry | Practice MCQs |
| 15 | Elementary Statistics | Practice MCQs |
| 16 | Square Root | Practice MCQs |
| 17 | Age Calculations | Practice MCQs |
| 18 | Calendar & Clock | Practice MCQs |
| 19 | Pipes & Cistern | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Analogies | Practice MCQs |
| 2 | Alphabetical and Number Series | Practice MCQs |
| 3 | Coding and Decoding | Practice MCQs |
| 4 | Mathematical Operations | Practice MCQs |
| 5 | Relationships | Practice MCQs |
| 6 | Syllogism | Practice MCQs |
| 7 | Jumbling | Practice MCQs |
| 8 | Venn Diagram | Practice MCQs |
| 9 | Data Interpretation and Sufficiency | Practice MCQs |
| 10 | Conclusions and Decision Making | Practice MCQs |
| 11 | Similarities and Differences | Practice MCQs |
| 12 | Analytical Reasoning | Practice MCQs |
| 13 | Classification | Practice MCQs |
| 14 | Directions | Practice MCQs |
| 15 | Statement, Arguments and Assumptions | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Physics | Practice MCQs |
| 2 | Chemistry | Practice MCQs |
| 3 | Life Sciences | Practice MCQs |
| Sl. No. | Topic | Practice |
|---|---|---|
| 1 | Science & Technology | Practice MCQs |
| 2 | Sports | Practice MCQs |
| 3 | Culture | Practice MCQs |
| 4 | Personalities | Practice MCQs |
| 5 | Economics | Practice MCQs |
| 6 | Politics | Practice MCQs |
| 7 | Other Subjects of National and International Importance | Practice MCQs |
The RRB Technician Exam Pattern 2026 helps candidates understand the structure of the Computer-Based Test (CBT), including the subjects, number of questions, marks, and duration. Knowing the exam pattern is essential for planning an effective preparation strategy for both Technician Grade I Signal and Technician Grade III posts.
The Technician Grade I Signal examination consists of a single-stage Computer-Based Test (CBT). The paper includes questions from General Awareness, General Intelligence & Reasoning, Basics of Computers and Applications, Mathematics, and Basic Science & Engineering.
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 10 | 10 |
| General Intelligence & Reasoning | 15 | 15 |
| Basics of Computers and Applications | 20 | 20 |
| Mathematics | 20 | 20 |
| Basic Science & Engineering | 35 | 35 |
| Total | 100 | 100 |
The Technician Grade III examination also consists of a single Computer-Based Test (CBT). It includes questions from Mathematics, General Intelligence & Reasoning, General Awareness, and General Science. The total duration of the examination is 90 minutes.
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 10 | 10 |
| General Intelligence & Reasoning | 25 | 25 |
| Mathematics | 25 | 25 |
| General Science | 40 | 40 |
| Total | 100 | 100 |